Module library
The faces available to build your rack. Search by name, brand, function or width.
1776 results 20028 HP
| Module | Brand | Function | Width | +12 V | −12 V | Depth | New price |
|---|---|---|---|---|---|---|---|
| A-110-1 Standard VCO | Doepfer | Oscillator (VCO) | 10 HP | 90 mA | 20 mA | 55 mm | 190 € |
| A-143-4 Quad VCLFO/VCO | Doepfer | LFO | 22 HP | 100 mA | 100 mA | 60 mm | 320 € |
| Timiszoara | XAOC Devices | Effect | 10 HP | 120 mA | 45 mA | not recorded | 360 € |
| MEGA-TANG | ALM Busy Circuits | Mixer | 16 HP | 125 mA | 125 mA | 32 mm | 298 € |
| Shuttle Control | Endorphin.es | MIDI / CV | 12 HP | not recorded | not recorded | 35 mm | not recorded |
| Link 25 | Endorphin.es | Output / interface | 4 HP | 0 mA | 0 mA | 15 mm | 65 € |
| A-143-3 Quad LFO | Doepfer | LFO | 14 HP | 70 mA | 60 mA | 40 mm | 170 € |
| A-180-2 Multiples | Doepfer | Mult / buffer | 2 HP | 0 mA | 0 mA | 20 mm | 40 € |
| Shuttle Mate | Endorphin.es | MIDI / CV | 6 HP | 0 mA | 0 mA | 33 mm | 115 € |
| 2HP Power | Endorphin.es | Other | 2 HP | 0 mA | 0 mA | 42 mm | 84 € |
| Cockpit² | Endorphin.es | Mixer | 6 HP | 75 mA | 40 mA | 38 mm | 149 € |
| Two of Cups M | Endorphin.es | Sampler | 6 HP | 125 mA | 20 mA | 30 mm | 149 € |
| New Godspeed | Endorphin.es | Oscillator (VCO) | 6 HP | 65 mA | 40 mA | 30 mm | 167 € |
| Autopilot | Endorphin.es | Quantizer | 4 HP | 25 mA | 15 mA | 25 mm | 115 € |
| Airstreamer 4 | Endorphin.es | Envelope | 4 HP | 60 mA | 15 mA | 26 mm | 156 € |
| Running Order | Endorphin.es | Sequencer | 6 HP | 30 mA | 10 mA | 30 mm | 151 € |
| Milky Way | Endorphin.es | Effect | 6 HP | 120 mA | 15 mA | 26 mm | 149 € |
| Golden Master | Endorphin.es | Effect | 6 HP | 135 mA | 25 mA | 30 mm | 149 € |
| Total Recall | Endorphin.es | Attenuator / offset | 6 HP | 55 mA | 25 mA | 30 mm | 89 € |
| Squawk Dirty To Me | Endorphin.es | Filter (VCF) | 6 HP | 120 mA | 15 mA | 30 mm | 149 € |
| Bandit | Befaco | Filter (VCF) | 8 HP | 80 mA | 70 mA | 30 mm | 182 € |
| Even VCO | Befaco | Oscillator (VCO) | 8 HP | 36 mA | 26 mA | 22 mm | 224 € |
| Hexmix VCA | Befaco | Amplifier (VCA) | 14 HP | 50 mA | 50 mA | 20 mm | 309 € |
| Crush Delay V3 | Befaco | Effect | 11 HP | 130 mA | 30 mA | 30 mm | 266 € |
| BF-22 | Befaco | Filter (VCF) | 17 HP | 40 mA | 20 mA | 30 mm | 236 € |
| Labyrinth | Moog | Sequencer | 60 HP | not recorded | not recorded | not recorded | not recorded |
| Spectravox | Moog | Fixed filter / EQ | 60 HP | not recorded | not recorded | not recorded | not recorded |
| Subharmonicon | Moog | Oscillator (VCO) | 60 HP | not recorded | not recorded | not recorded | not recorded |
| DFAM | Moog | Drum voice | 60 HP | not recorded | not recorded | not recorded | not recorded |
| Mother-32 | Moog | Oscillator (VCO) | 60 HP | not recorded | not recorded | not recorded | not recorded |
| Black Hole DSP 2 | Erica Synths | Effect | 16 HP | 170 mA | 56 mA | 35 mm | 265 € |
| Black Output V2 | Erica Synths | Output / interface | 14 HP | 52 mA | 43 mA | 35 mm | 260 € |
| Black VCO2 | Erica Synths | Oscillator (VCO) | 12 HP | 71 mA | 62 mA | 35 mm | 230 € |
| Black Stereo Reverb | Erica Synths | Effect | 12 HP | 120 mA | 39 mA | 35 mm | 280 € |
| Black Stereo Delay 2 | Erica Synths | Effect | 12 HP | 120 mA | 39 mA | 35 mm | 280 € |
| Black Spring Reverb | Erica Synths | Effect | 12 HP | not recorded | 71 mA | 30 mm | 270 € |
| FSU | Tiptop Audio | Effect | 8 HP | 100 mA | 20 mA | 40 mm | 169 € |
| MODFX | Tiptop Audio | Effect | 8 HP | 100 mA | 20 mA | 40 mm | 169 € |
| Sampling Modulator | Befaco | Oscillator (VCO) | 8 HP | 48 mA | 18 mA | 40 mm | 224 € |
| MEX | Befaco | Sequencer | 4 HP | 20 mA | not recorded | 25 mm | 85 € |
| STMix | Befaco | Mixer | 6 HP | 8 mA | 10 mA | 20 mm | 151 € |
| Mixer | Befaco | Mixer | 4 HP | 35 mA | 25 mA | 25 mm | 109 € |
| MuDi | Befaco | Clock / modulation | 2 HP | 60 mA | 0 mA | 30 mm | 91 € |
| Black Polivoks VCF V1 | Erica Synths | Filter (VCF) | 12 HP | 11 mA | 11 mA | 25 mm | 100 € |
| Chance Delay | AJH Synth | Random | 8 HP | 25 mA | 6 mA | 26 mm | 239 € |
| Low Fat VCF | AJH Synth | Filter (VCF) | 2 HP | 9 mA | 12 mA | 26 mm | 165 € |
| 1U Blank Panel 42 HP | Intellijel | Blank panel | 42 HP | 0 mA | 0 mA | 0 mm | not recorded |
| 1U Blank Panel 20 HP | Intellijel | Blank panel | 20 HP | 0 mA | 0 mA | 0 mm | not recorded |
| Total · 1776 modules | 20028 HP | 87377 mA | 48095 mA | ||||
There is no height column: every module in the library is 3U. A column repeating the same value on every row informs nobody — it comes back the day a 1U enters the catalogue.