Module library
The faces available to build your rack. Search by name, brand, function or width.
1776 results 20028 HP
| Module | Brand | Function | Width | +12 V | −12 V | Depth | New price |
|---|---|---|---|---|---|---|---|
| Volts | Music Thing Modular | Random | 4 HP | 0 mA | 0 mA | 25 mm | not recorded |
| Pulses Mk II | Music Thing Modular | Clock / modulation | 4 HP | 10 mA | 0 mA | 25 mm | not recorded |
| Turing Machine Mk II | Music Thing Modular | Sequencer | 10 HP | 40 mA | 0 mA | 38 mm | not recorded |
| Unknown Pleasures | Pusherman | Blank panel | 8 HP | 0 mA | 0 mA | 1 mm | not recorded |
| QEX | vpme.de | Drum voice | 4 HP | 25 mA | 10 mA | not recorded | not recorded |
| QD | vpme.de | Drum voice | 22 HP | 100 mA | 10 mA | 20 mm | 419 $ |
| Clep Diaz | Noise Engineering | Sequencer | 4 HP | 44 mA | 10 mA | 20 mm | 188 $ |
| Mimetic Digitalis | Noise Engineering | Sequencer | 10 HP | 58 mA | 22 mA | 20 mm | 349 $ |
| Varigate 4+ | Malekko Heavy Industry | Sequencer | 12 HP | 90 mA | 13 mA | 26 mm | 279 $ |
| Disting mk4 | Expert Sleepers | Other | 4 HP | 51 mA | 19 mA | 42 mm | 199 $ |
| Mix | 2hp | Mixer | 2 HP | 41 mA | 41 mA | 45 mm | 109 $ |
| Delay | 2hp | Effect | 2 HP | 72 mA | 28 mA | 47 mm | 142 $ |
| Verb | 2hp | Effect | 2 HP | 81 mA | 28 mA | 47 mm | 149 $ |
| uBurst | CalSynth | Effect | 8 HP | 120 mA | 10 mA | not recorded | 161 € |
| ELDORADO | CalSynth | Oscillator (VCO) | 34 HP | 130 mA | 10 mA | 25 mm | 302 € |
| uGrids | CalSynth | Sequencer | 8 HP | 25 mA | 1 mA | 22 mm | 142 € |
| Teko | Hexdevices | Effect | 8 HP | 30 mA | 3 mA | not recorded | 85 € |
| BDS-3 | Behringer | Drum voice | 70 HP | not recorded | not recorded | not recorded | not recorded |
| RS-9 | Behringer | Sequencer | 52 HP | not recorded | not recorded | not recorded | not recorded |
| Lifeforms Double Helix Oscillator | Pittsburgh Modular | Oscillator (VCO) | 28 HP | 223 mA | 205 mA | 37 mm | not recorded |
| Kala Goañv | Touellskouarn | Effect | 8 HP | 5 mA | 5 mA | not recorded | not recorded |
| Dual xFade | Happy Nerding | Mixer | 4 HP | not recorded | not recorded | not recorded | 125 € |
| ADSR | Happy Nerding | Envelope | 4 HP | 20 mA | 10 mA | 25 mm | not recorded |
| TriTone | Happy Nerding | Fixed filter / EQ | 6 HP | 55 mA | 65 mA | 45 mm | 144 € |
| Super Sawtor | Happy Nerding | Waveshaper | 4 HP | 45 mA | 45 mA | 30 mm | not recorded |
| PanMix Jr | Happy Nerding | Mixer | 6 HP | 55 mA | 55 mA | 35 mm | 88 € |
| PanMix | Happy Nerding | Mixer | 16 HP | 200 mA | 200 mA | 35 mm | 319 € |
| Isolator | Happy Nerding | Output / interface | 4 HP | 50 mA | 50 mA | 45 mm | 110 € |
| HN VCF | Happy Nerding | Fixed filter / EQ | 6 HP | not recorded | not recorded | not recorded | 140 € |
| Mantic Conceptual Flex | WMD | Effect | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Synchrodyne Expand | WMD | Filter (VCF) | 22 HP | 90 mA | 80 mA | not recorded | not recorded |
| Synchrodyne | WMD | Filter (VCF) | 14 HP | 60 mA | 50 mA | 40 mm | not recorded |
| Mavis | Moog | Oscillator (VCO) | 44 HP | 175 mA | 0 mA | not recorded | not recorded |
| FX AID Pro | Happy Nerding | Effect | 14 HP | not recorded | not recorded | not recorded | 300 € |
| FX AID | Happy Nerding | Effect | 4 HP | not recorded | not recorded | not recorded | 170 € |
| FM AID | Happy Nerding | Effect | 4 HP | 45 mA | 45 mA | 30 mm | 135 € |
| 6xMIX | Happy Nerding | Mixer | 6 HP | 50 mA | 50 mA | 35 mm | 88 € |
| QUAID GIGASLOPE | ALM Busy Circuits | Envelope | 52 HP | 380 mA | 30 mA | 32 mm | 699 £ |
| ASQ-1 | ALM Busy Circuits | Sequencer | 32 HP | 50 mA | 10 mA | 32 mm | 310 £ |
| Pamela's PRO Workout | ALM Busy Circuits | Clock / modulation | 8 HP | 60 mA | 10 mA | 32 mm | 260 £ |
| Multimode VCA | WMD | Amplifier (VCA) | 10 HP | 40 mA | 40 mA | 28 mm | not recorded |
| MME Expander | WMD | Envelope | 6 HP | 55 mA | 11 mA | 28 mm | not recorded |
| Multimode Envelope | WMD | Envelope | 8 HP | 49 mA | 27 mA | 28 mm | not recorded |
| A-126 VC Frequency Shifter | Doepfer | Effect | 8 HP | 80 mA | 50 mA | 105 mm | not recorded |
| Drips V2 | Dreadbox | Drum voice | 21 HP | not recorded | not recorded | not recorded | not recorded |
| Haible Dual Wasp Filter | Random*Source | Filter (VCF) | 22 HP | 130 mA | 40 mA | 35 mm | not recorded |
| Haible VC Poly Resonator | Random*Source | Filter (VCF) | 18 HP | 60 mA | 60 mA | not recorded | 450 € |
| Space Bug M | Eowave | Effect | 10 HP | not recorded | not recorded | not recorded | not recorded |
| Total · 1776 modules | 20028 HP | 87377 mA | 48095 mA | ||||
There is no height column: every module in the library is 3U. A column repeating the same value on every row informs nobody — it comes back the day a 1U enters the catalogue.