Module library
The faces available to build your rack. Search by name, brand, function or width.
1776 results 20028 HP
| Module | Brand | Function | Width | +12 V | −12 V | Depth | New price |
|---|---|---|---|---|---|---|---|
| Golden Master 1U | Endorphin.es | Effect | 22 HP | 125 mA | 12 mA | 42 mm | 149 € |
| GROUND CONTROL | Endorphin.es | Sequencer | 42 HP | 420 mA | 0 mA | 25 mm | 599 € |
| A-119 External Input / Envelope Follower | Doepfer | Output / interface | 8 HP | 30 mA | 20 mA | 45 mm | 85 € |
| A-116 VC Waveform Processor | Doepfer | Waveshaper | 8 HP | 20 mA | 20 mA | 40 mm | 80 € |
| 296 | Buchla | Fixed filter / EQ | 2 slots | not recorded | not recorded | not recorded | 1,799 $ |
| FX Boy | Befaco | Effect | 12 HP | 125 mA | 100 mA | 35 mm | 460 € |
| Spherical Wavetable Navigator | 4ms Company | Oscillator (VCO) | 26 HP | 185 mA | 30 mA | 25 mm | 599 $ |
| VCA Matrix | 4ms Company | Amplifier (VCA) | 26 HP | 110 mA | 110 mA | 25 mm | 425 $ |
| MetaModule | 4ms Company | Other | 26 HP | 290 mA | 40 mA | 25 mm | 649 $ |
| Spectral Multiband Resonator | 4ms Company | Fixed filter / EQ | 26 HP | 110 mA | 28 mA | 24 mm | 475 $ |
| A-182-4 Rotary Switches | Doepfer | Switch | 4 HP | 0 mA | 0 mA | 20 mm | 75 € |
| A-182-2 Quad Switches | Doepfer | Switch | 4 HP | 0 mA | 0 mA | 20 mm | 70 € |
| A-182-1 Switched Multiples | Doepfer | Mult / buffer | 6 HP | 0 mA | 0 mA | 20 mm | 75 € |
| A-180-9 Multicore | Doepfer | Mult / buffer | 4 HP | 0 mA | 0 mA | 25 mm | not recorded |
| A-183-3 Amplifier | Doepfer | Attenuator / offset | 4 HP | 20 mA | 10 mA | 20 mm | 65 € |
| A-183-2 Offset/Attenuator/Polarizer | Doepfer | Attenuator / offset | 4 HP | 10 mA | 10 mA | 20 mm | 65 € |
| 292 | Buchla | Amplifier (VCA) | 1 slot | not recorded | not recorded | not recorded | not recorded |
| 266 | Buchla | Random | 1 slot | not recorded | not recorded | not recorded | not recorded |
| 259 | Buchla | Oscillator (VCO) | 2 slots | not recorded | not recorded | not recorded | 1,499 $ |
| 257 | Buchla | Attenuator / offset | 1 slot | not recorded | not recorded | not recorded | 800 $ |
| 207 | Buchla | Mixer | 1 slot | not recorded | not recorded | not recorded | 1,000 $ |
| 281 | Buchla | Envelope | 1 slot | not recorded | not recorded | not recorded | 1,000 $ |
| Oneiroi | Befaco | Effect | 30 HP | 200 mA | 80 mA | 25 mm | 484 € |
| Fusion Delay / Flanger / Vintage Ensemble | Erica Synths | Effect | 20 HP | 35 mA | 185 mA | 35 mm | 245 € |
| Black Sequencer | Erica Synths | Sequencer | 42 HP | 145 mA | 25 mA | 25 mm | 510 € |
| Dual Looping Delay | 4ms Company | Effect | 20 HP | 188 mA | 48 mA | 25 mm | 415 $ |
| Mesa | 4ms Company | Effect | 20 HP | 180 mA | 36 mA | 25 mm | 399 $ |
| Catalyst Controller | 4ms Company | Other | 20 HP | 60 mA | 25 mA | 24 mm | 395 $ |
| A-180-6 Triple Adjustable Buffer | Doepfer | Mult / buffer | 4 HP | 10 mA | 10 mA | 30 mm | 70 € |
| A-180-4 Quad Buffer | Doepfer | Mult / buffer | 4 HP | 10 mA | 10 mA | 20 mm | 60 € |
| A-180-3 Dual Buffered Multiple | Doepfer | Mult / buffer | 4 HP | 20 mA | 20 mA | 25 mm | 60 € |
| A-179-2 Light Controlled CV / Gate | Doepfer | Other | 4 HP | 10 mA | 10 mA | 30 mm | 85 € |
| A-177-2 External Foot Controller II | Doepfer | Other | 4 HP | 10 mA | 10 mA | 30 mm | 60 € |
| A-173-2 Micro Keyboard Receiver | Doepfer | Other | 6 HP | 50 mA | 5 mA | 45 mm | not recorded |
| A-173-1 Micro Keyboard | Doepfer | Other | 6 HP | 50 mA | 5 mA | 45 mm | not recorded |
| A-197-3 RGB LED Controller | Doepfer | Other | 4 HP | 20 mA | 20 mA | 45 mm | 105 € |
| A-190-8 USB/MIDI-to-Sync Interface | Doepfer | MIDI / CV | 6 HP | 50 mA | 0 mA | 50 mm | 140 € |
| A-190-3 USB/MIDI-to-CV/Gate Interface | Doepfer | MIDI / CV | 6 HP | 60 mA | 10 mA | 55 mm | 145 € |
| A-188-9 HVCO | Doepfer | Oscillator (VCO) | 4 HP | 30 mA | 15 mA | 45 mm | 150 € |
| A-185-2 Precision Adder | Doepfer | Attenuator / offset | 6 HP | 10 mA | 10 mA | 50 mm | 100 € |
| A-184-2 Sine Converter / Crossfader | Doepfer | Waveshaper | 4 HP | 30 mA | 30 mA | 40 mm | 110 € |
| A-198 Trautonium / Ribbon Controller | Doepfer | Other | 8 HP | 40 mA | 20 mA | 40 mm | 75 € |
| A-152 Addressed T&H / Switch | Doepfer | Switch | 16 HP | 40 mA | 20 mA | 45 mm | 180 € |
| A-188-1 BBD Module | Doepfer | Effect | 14 HP | 80 mA | 50 mA | 60 mm | 155 € |
| A-150-8 Octal VC Switch | Doepfer | Switch | 12 HP | 40 mA | 5 mA | 55 mm | 200 € |
| A-149-1 RCV | Doepfer | Random | 12 HP | 40 mA | 10 mA | 60 mm | 150 € |
| A-196 PLL | Doepfer | Oscillator (VCO) | 8 HP | 40 mA | 10 mA | 40 mm | 90 € |
| A-189-1 VBM | Doepfer | Effect | 8 HP | 50 mA | 20 mA | 60 mm | 110 € |
| Total · 1776 modules | 20028 HP | 87377 mA | 48095 mA | ||||
There is no height column: every module in the library is 3U. A column repeating the same value on every row informs nobody — it comes back the day a 1U enters the catalogue.