Module library
The faces available to build your rack. Search by name, brand, function or width.
1776 results 20028 HP
| Module | Brand | Function | Width | +12 V | −12 V | Depth | New price |
|---|---|---|---|---|---|---|---|
| SD88 Snare Drum | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| BD99 Bass Drum | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| TM88 Tom Tom | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| HH88 Dual Hihat | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| HH88 Hihats | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| BD78 Bass/Tom Drum | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| SD78 Snare Drum | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| BD88 Bass Drum | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| Winnits | Nonlinearcircuits | Random | 8 HP | not recorded | not recorded | not recorded | not recorded |
| VC ADSR | Nonlinearcircuits | Envelope | 10 HP | not recorded | not recorded | not recorded | not recorded |
| Valmorification | Nonlinearcircuits | Envelope | 4 HP | not recorded | not recorded | not recorded | not recorded |
| Vactrol PiLL | Nonlinearcircuits | Oscillator (VCO) | 4 HP | not recorded | not recorded | not recorded | not recorded |
| Triple Sloth | Nonlinearcircuits | Random | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Tinkle | Nonlinearcircuits | Drum voice | 4 HP | not recorded | not recorded | not recorded | not recorded |
| Tin Teardrop VCF | Nonlinearcircuits | Filter (VCF) | 8 HP | not recorded | not recorded | not recorded | not recorded |
| This 2 Shall Pass | Nonlinearcircuits | Logic / utility | 2 HP | not recorded | not recorded | not recorded | not recorded |
| The Suppository of All Wisdom | Nonlinearcircuits | Effect | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Stooges | Nonlinearcircuits | Random | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Statues | Nonlinearcircuits | Switch | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Splish | Nonlinearcircuits | Random | 4 HP | not recorded | not recorded | not recorded | not recorded |
| Sloth Chaos | Nonlinearcircuits | Random | 4 HP | not recorded | not recorded | not recorded | not recorded |
| Signum Hyperchaos | Nonlinearcircuits | Random | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Sandy Freckle | Nonlinearcircuits | Random | 4 HP | not recorded | not recorded | not recorded | not recorded |
| Router | Nonlinearcircuits | Switch | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Razors | Nonlinearcircuits | Waveshaper | 4 HP | not recorded | not recorded | not recorded | not recorded |
| Primal Hyperchaos | Nonlinearcircuits | Random | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Poultry in Motion | Nonlinearcircuits | Effect | 10 HP | not recorded | not recorded | not recorded | not recorded |
| Phone Charger | Nonlinearcircuits | Output / interface | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Path Filter | Nonlinearcircuits | Filter (VCF) | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Mults | Nonlinearcircuits | Logic / utility | 2 HP | not recorded | not recorded | not recorded | not recorded |
| Moldy Rapture VCO | Nonlinearcircuits | Oscillator (VCO) | 10 HP | not recorded | not recorded | not recorded | not recorded |
| Ming Rod | Nonlinearcircuits | Effect | 4 HP | not recorded | not recorded | not recorded | not recorded |
| Lux | Nonlinearcircuits | Other | 2 HP | not recorded | not recorded | not recorded | not recorded |
| Logorrhea | Nonlinearcircuits | Filter (VCF) | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Let's Get Fenestrated | Nonlinearcircuits | Logic / utility | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Let's Bronze Up! | Nonlinearcircuits | Random | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Kareishuu VCO | Nonlinearcircuits | Oscillator (VCO) | 10 HP | not recorded | not recorded | not recorded | not recorded |
| Isolate | Nonlinearcircuits | Effect | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Intimacy | Nonlinearcircuits | Effect | 10 HP | not recorded | not recorded | not recorded | not recorded |
| I Was Sitting in a Room | Nonlinearcircuits | Effect | 10 HP | 220 mA | not recorded | not recorded | not recorded |
| Hyperchaos Deluxe | Nonlinearcircuits | Random | 10 HP | not recorded | not recorded | not recorded | not recorded |
| GooGooMux | Nonlinearcircuits | Switch | 4 HP | not recorded | not recorded | not recorded | not recorded |
| George | Nonlinearcircuits | Logic / utility | 4 HP | not recorded | not recorded | not recorded | not recorded |
| Gator | Nonlinearcircuits | Logic / utility | 2 HP | not recorded | not recorded | not recorded | not recorded |
| Freqy | Nonlinearcircuits | Effect | 8 HP | not recorded | not recorded | not recorded | not recorded |
| FM OP | Nonlinearcircuits | Oscillator (VCO) | 4 HP | not recorded | not recorded | not recorded | not recorded |
| Flip Flop Chaos | Nonlinearcircuits | Random | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Feague | Nonlinearcircuits | Filter (VCF) | 10 HP | not recorded | not recorded | not recorded | not recorded |
| Total · 1776 modules | 20028 HP | 87377 mA | 48095 mA | ||||
There is no height column: every module in the library is 3U. A column repeating the same value on every row informs nobody — it comes back the day a 1U enters the catalogue.