Module library
The faces available to build your rack. Search by name, brand, function or width.
1776 results 20028 HP
| Module | Brand | Function | Width | +12 V | −12 V | Depth | New price |
|---|---|---|---|---|---|---|---|
| tELHARMONIC | Make Noise | Oscillator (VCO) | 14 HP | 139 mA | 10 mA | 45 mm | not recorded |
| MMG | Make Noise | Low pass gate | 12 HP | 45 mA | 40 mA | 24 mm | not recorded |
| Teleplexer | Make Noise | Switch | 8 HP | 20 mA | 20 mA | 24 mm | not recorded |
| Rosie | Make Noise | Output / interface | 8 HP | 45 mA | 40 mA | 29 mm | not recorded |
| FUNCTION | Make Noise | Envelope | 8 HP | 30 mA | 20 mA | 32 mm | not recorded |
| Plancks II | Michigan Synth Works | Mixer | 8 HP | 90 mA | 30 mA | 20 mm | 250 $ |
| NanoRings | Michigan Synth Works | Oscillator (VCO) | 8 HP | 120 mA | 5 mA | not recorded | 250 $ |
| MicroTides | Michigan Synth Works | Envelope | 8 HP | 51 mA | 26 mA | not recorded | 250 $ |
| MicroStreams | Michigan Synth Works | Low pass gate | 8 HP | 100 mA | 30 mA | 28 mm | 250 $ |
| Beehive | Michigan Synth Works | Oscillator (VCO) | 8 HP | 50 mA | 5 mA | not recorded | 250 $ |
| Twist | Michigan Synth Works | Effect | 6 HP | 110 mA | 5 mA | not recorded | 240 $ |
| Pique | Michigan Synth Works | Envelope | 4 HP | not recorded | not recorded | not recorded | 250 $ |
| White Gallop | Shakmat Modular | Sequencer | 8 HP | 10 mA | 0 mA | 27 mm | 199 € |
| Gemini's Path | Shakmat Modular | Amplifier (VCA) | 6 HP | 50 mA | 30 mA | 29 mm | 235 € |
| Four Bricks Rook | Shakmat Modular | Sequencer | 16 HP | 25 mA | 1 mA | 27 mm | 339 € |
| Aeolus Seeds | Shakmat Modular | Amplifier (VCA) | 10 HP | 65 mA | 20 mA | 29 mm | 269 € |
| Clock O'Pawn | Shakmat Modular | Clock / modulation | 6 HP | 10 mA | 0 mA | 27 mm | 165 € |
| Sequencer 8 XL | Random*Source | Sequencer | 42 HP | 45 mA | 35 mA | 25 mm | 595 € |
| Variable Bandwidth Filter | Random*Source | Filter (VCF) | 18 HP | 45 mA | 45 mA | 30 mm | 419 € |
| Equal Power Stereo Mixer | Random*Source | Mixer | 18 HP | 100 mA | 100 mA | 40 mm | 479 € |
| New Timbral Oscillator | Random*Source | Oscillator (VCO) | 18 HP | 115 mA | 80 mA | 40 mm | 559 € |
| Precision Oscillator | Random*Source | Oscillator (VCO) | 14 HP | 75 mA | 60 mA | 30 mm | 395 € |
| Extended ADSR | Random*Source | Envelope | 14 HP | 25 mA | 20 mA | 25 mm | 335 € |
| ÷N Comparator | Random*Source | Logic / utility | 10 HP | 20 mA | 18 mA | 40 mm | 250 € |
| Resonant Equalizer | Random*Source | Fixed filter / EQ | 18 HP | 55 mA | 55 mA | 25 mm | 440 € |
| Active Pro / Noise / CV-Pro | Random*Source | Mixer | 18 HP | 45 mA | 40 mA | 35 mm | 440 € |
| Ring Modulator | Random*Source | Effect | 10 HP | 15 mA | 15 mA | 40 mm | 325 € |
| Wave Multipliers | Random*Source | Waveshaper | 18 HP | 45 mA | 40 mA | 35 mm | 355 € |
| Geometric Anomaly | This Is Not Rocket Science | Synth voice | 36 HP | 145 mA | 135 mA | not recorded | 820 € |
| RectangularThing | This Is Not Rocket Science | Synth voice | 36 HP | 60 mA | 60 mA | 25 mm | 700 € |
| Tracky Dacks | Nonlinearcircuits | Envelope | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Stochaos | Nonlinearcircuits | Random | 8 HP | not recorded | not recorded | not recorded | not recorded |
| LPG | Nonlinearcircuits | Low pass gate | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Dual LFO/VCO | Nonlinearcircuits | Oscillator (VCO) | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Variable Slope VCF | Random*Source | Filter (VCF) | 14 HP | 40 mA | 40 mA | 40 mm | not recorded |
| Coupled Comparators | Nonlinearcircuits | Random | 8 HP | not recorded | not recorded | not recorded | not recorded |
| Comparators | Nonlinearcircuits | Logic / utility | 8 HP | not recorded | not recorded | not recorded | not recorded |
| modDemix Classic | Make Noise | Amplifier (VCA) | 6 HP | 30 mA | 30 mA | 24 mm | not recorded |
| Bishop's Miscellany | Shakmat Modular | Sequencer | 12 HP | 25 mA | 0 mA | 22 mm | 249 € |
| CircularThing | This Is Not Rocket Science | Drum voice | 24 HP | not recorded | not recorded | 20 mm | 400 € |
| CP88 Hand Clap Reverb | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| CP88 Hand Clap BPF | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| CG88 Conga | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| RC88 Rim / Claves | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| CL88 Clave | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| RS88 Rim Shot | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| CB88 Cowbell | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| SD99 Snare Drum | Analogue Solutions | Drum voice | 10 HP | not recorded | not recorded | not recorded | not recorded |
| Total · 1776 modules | 20028 HP | 87377 mA | 48095 mA | ||||
There is no height column: every module in the library is 3U. A column repeating the same value on every row informs nobody — it comes back the day a 1U enters the catalogue.